Report: Q0312
Path: Live Data > Commissions > Invoice Record Analysis
Purpose
The purpose of the Invoice Record Analysis report is to provide a comprehensive financial overview of invoicing transactions. It aggregates key data, including invoice amounts, subtotals, tax, payments, and outstanding balances, as well as profitability metrics such as actual, budgeted, and projected gross profit. By correlating records from various sources (projects, calls, orders, and contracts), the report enables users to assess financial performance and cost management in a unified view. It also provides a solid backbone for manual commissions calculation.
Benefits
- Enhances financial oversight by detailing key invoice metrics.
- Provides clear visibility into actual, budgeted, and projected profitability.
- Supports informed decision-making through comprehensive cost and revenue analysis.
- Facilitates monitoring of sales representative performance and commission splits.
- Enables drill-down capabilities for detailed inspection of invoice, order, and project records.
Report Filters
| Caption | Description | Type | Values | Default |
| Start Date | Specifies the starting date for filtering invoice records. | Date | First of
month |
|
| End Date | Specifies the ending date for filtering invoice records. | Date | Today | |
| Date Filter | Determines which invoice date field is used for filtering (Invoice Date, Paid Date, or Post Date). | List | INVOICE, PAID, POSTED
|
INVOICE |
| Company No | Filters invoice records by company number. | List | ALL | |
| Branch | Filters invoice records by branch. | List | ALL | |
| Department | Filters invoice records by department. | List | ALL | |
| Incl. Payment Only | When selected, includes only invoices that have payment amounts. | Checkbox | Unchecked | |
| Incl. No
Balance Only |
When selected, only invoices with no balance are included. | Checkbox | Unchecked | |
| Rec Type | Filters invoices by record type to distinguish between project, call, order, or service contract records. | List | PROJECT, CALL,
CONTRACT, ORDER |
ALL |
| Caption | Description | Type | Values | Default |
| Rec Link No | Filters invoices based on a specific record link number (e.g. project, call, order, or service contract). | Text | ||
| Sales Rep | Filters invoices by sales representative. | List | List of users with SALES job role | ALL |
Inclusions/Exclusions
| Type | Description |
| Inclusion | Only posted invoices are included in the report. |
| Exclusion | Voided invoices or ones of type ‘PROJ_COGS’ are excluded from the report. |
Relevant System Configurations
- POSUSPRECG: Influences whether PO Suspense amounts are recognized in dispatch profit calculations, thereby affecting overall profitability figures.
- PROJECTUSEJOBCOST: Determines if project cost adjustments based on job cost configurations are applied, which in turn influences projected profit calculations.
Report Outputs
The Invoice Record Analysis report delivers a detailed financial summary of invoice transactions. It consolidates core financial data such as invoice amounts, subtotals, taxes, and payment details alongside performance measures like gross profit, total cost, and margin percentages. Data from diverse sources, including projects, calls, orders, and contracts, is integrated to provide a complete picture of financial performance.
In addition, the report embeds drill-down functionality via Zoom forms, enabling users to click through to more granular details on invoice, order, or record-level data. This interactive capability supports deep-dive analysis and facilitates prompt corrective actions where variances between actual and budgeted figures are identified.
Report Columns
The Invoice Record Analysis report is made up of the following columns (in default display order):
| Column | Description |
| Invoice No | Identifies the unique invoice number associated with the record. |
| Post Date | Displays the date when the invoice was posted to the accounting system. |
| Invoice Date | Indicates the date when the invoice was issued. |
| Customer No | Identifies the customer number associated with the invoice. |
| Company No | Identifies the company number associated with the invoice. |
| Branch | Indicates the branch where the invoice was processed. |
| Subtotal | Represents the subtotal amount before taxes and additional charges. |
| Inv Amount | Displays the total invoice amount. |
| Column | Description |
| Tax Amount | Displays the tax amount applied to the invoice. |
| Paid Amount | Shows the amount paid towards the invoice. |
| Paid Date | Indicates the date when the payment was received. |
| Balance | Represents the outstanding balance remaining on the invoice. |
| Invoice Type | Indicates the category of invoice, such as manual, project, or service. |
| Freight Amount | Displays the freight charge amount applied to the invoice. |
| Sales Rep | Displays the primary sales representative for the invoice. |
| Sales Rep Split % | Shows the commission split percentage for the primary sales representative. |
| Sales Rep 2 | Displays the secondary sales representative, if applicable. |
| Sales Rep 2 Split % | Shows the commission split percentage for the secondary sales representative. |
| Sales Rep 3 | Displays the tertiary sales representative, if applicable. |
| Sales Rep 3 Split % | Shows the commission split percentage for the tertiary sales representative. |
| Rec Type | Indicates the type of record (e.g., PROJECT, CALL, ORDER, CONTRACT) associated with the invoice. |
| Rec Title | Provides the title or description of the associated record. |
| Rec Sale Type | Displays a unified sale type for the record based on its source. |
| Rec Status | Indicates the status of the record (e.g., active, cancelled). |
| Rec Link No | Indicates the record link number used to correlate the invoice with a project, call, order, or contract. |
| Order No | Identifies the order number associated with the invoice. |
| SC Bill Freq. | Indicates the billing frequency for service contracts. |
| Record Sales Rep | Displays the primary sales representative associated with the record. |
| Record Rep Split % | Shows the commission split percentage for the primary sales representative associated with the record. |
| Record Sales Rep 2 | Displays the secondary sales representative for the record, if applicable. |
| Record Rep 2 Split % | Shows the commission split percentage for the secondary sales representative associated with the record. |
| Record Sales Rep 3 | Displays the tertiary sales representative for the record, if applicable. |
| Record Rep 3 Split % | Shows the commission split percentage for the tertiary sales representative associated with the record. |
| Proj Tot Rev/Sale Price | Represents the total projected revenue or sale price for project records. |
| Proj Tot Cost/Sale Cost | Represents the total projected cost or sale cost for project records. |
| Proj Warr | Displays the projected warranty amount for project records. |
| Proj GM | Indicates the projected gross margin percentage for project records. |
| Proj GP | Shows the projected gross profit amount for project records. |
| Earn Tot Rev | Displays the earned total revenue based on recognized amounts. |
| Earn Tot Cost | Displays the earned total cost incurred. |
| Earn GM | Indicates the earned gross margin percentage. |
| Column | Description |
| Earn GP | Shows the earned gross profit amount. |
| Bud Tot Rev | Represents the total budgeted revenue for the record. |
| Bud Tot Cost | Represents the total budgeted cost for the invoice or record. |
| Bud GM | Indicates the budgeted gross margin percentage for the record. |
| Bud GP | Shows the budgeted gross profit amount in monetary terms. |
| Actual Tot Rev (Calls) | Displays the total revenue generated from call records. |
| Actual Tot Cost (Calls) | Displays the total cost incurred for call records, aggregating various expense components. |
| Actual GP (Calls) | Shows the actual gross profit amount for call records in monetary terms. |
| Actual GM (Calls) | Indicates the actual gross margin percentage for call records, calculated based on revenue and cost metrics. |
| Project Percent Complete | Indicates the percentage completion of the project. |
| Open AR | Shows the current open accounts receivable balance for the invoice. |
| Inv Bud GP | Displays the budgeted gross profit per invoice based on budget calculations. |
| Inv Earn GP | Displays the earned gross profit per invoice calculated from actual figures. |
| Inv Proj GP | Displays the projected gross profit per invoice based on estimations. |
| Inv Actual GP (Calls) | Shows the actual gross profit for call records on a per-invoice basis. |
| Department | Displays the department associated with the invoice. |
Default Sorting
| # | Column | Method |
| 1 | Ordering | Ascending |
| 2 | Invoice No | Ascending |