Release Notes v26.03
Initially published: 2026-08-19
Build range: 26.03 (26.02.100 – 26.02.109)
For the previous major releases, see Release Notes v26.02, Release Notes v26.01, and What’s New v25.01.
| wdt_ID | Version | Category | Context | Type | Description |
|---|---|---|---|---|---|
| 8570 | 26.03 | ACCOUNTING | AUTO ADD RULE | FIXED | Accounting > Admin > Misc > Auto Add Rule. Fixed an issue where the Master No. field did not reflect the newly selected value after using the master search dropdown. The field now correctly displays and retains the selected master. [26.02.107, US65738074] |
| 8571 | 26.03 | ACCOUNTING | BALANCE SHEET | FIXED | Fixed an issue with the Combined Balance Sheet w FX report drill down. [26.02.100, US70462217] |
| 8572 | 26.03 | ACCOUNTING | CURRENCY ADMIN | FIXED | Fixed an issue in Accounting income statement reports where the Company filter appeared empty when all companies shared the same currency but the DEFCURRENCY configuration was set to a different value. The currency filter now defaults to the user's company's default currency, allowing reports to run correctly. [26.02.101, US70463259] |
| 8573 | 26.03 | ACCOUNTS PAYABLE | VOUCHERS | FIXED | Fixed the bank GL account assignment logic when creating Vouchers and Deposit Vouchers. Bank GL account is now determined by a 3-tier fallback: Vendor Bank Account > Currency Bank Account > Company Bank Account, based on the voucher's own resolved Company No. [26.02.107, US70993605] |
| 8574 | 26.03 | ACCOUNTS PAYABLES | VOUCHERS | FIXED | Fixed an issue where posting a direct payment from a Voucher caused the GL comment to display the Voucher's Payment Type rather than the Payment Method selected on the payment dialog. The GL comment now correctly reflects the Payment Method entered when posting. [26.02.100, US66042470] |
| 8575 | 26.03 | ACCOUNTS RECEIVABLE | INVOICES | FIXED | Accounting > Accounts Receivable > Print Invoices Q: Fixed an issue where the email recipient defaulted to the main invoice customer's auto-delivery contact instead of the Invoice Site customer's when a project had a different Invoice Site customer. [26.02.103, US69920433] |
| 8576 | 26.03 | GENERAL | AI | FEATURE | Added file attachment support to Ask Q AI chat boxes configured with Azure Foundry and the "Allow AI Attachment" option enabled. Users can attach up to 5 files per message via the attachment button or by pasting directly into the chat field. Supported file types include PDF, DOCX, XLSX, PNG, JPG, CSV, and TXT. Attached content is included in the AI prompt for that message and is not stored beyond the chat session. [26.02.105, US56345979] |
| 8577 | 26.03 | GENERAL | AI | FIXED | Ask Q. Fixed an issue where Grammar-type AI configurations were incorrectly available for selection in the Ask Q component's Assistant field. [26.02.101, US65940182] |
| 8578 | 26.03 | GENERAL | API | FIXED | Improved error messaging for OAuth access token refresh failures. Users now receive a clear error message when an OAuth access token cannot be refreshed due to a missing or invalid secret, making it easier to diagnose authentication issues. [26.02.105, US71144428] |
| 8579 | 26.03 | GENERAL | API | FIXED | Fixed an issue where PUT, PATCH, and DELETE API requests sent with an application/json content-type header were not being parsed correctly. API calls using these methods with a JSON body now function as expected. [26.02.106, US71586284] |
| 8580 | 26.03 | GENERAL | API | IMPROVED | Added support for environment variables as an alternative to settings.ini.php for Q360 REST API configuration, providing greater flexibility for managed deployment environments. [26.02.100, US60369902] |
| 8581 | 26.03 | GENERAL | CLOUD STORAGE | FEATURE | Added Document Archiving support to move documents from the database and/or SharePoint to Azure Blob Storage. The archive process is accessible via the Support Access extended menu or as a Background Job, and allows selection of a document date range. If SharePoint is the configured cloud storage provider, users can choose to archive database documents, SharePoint documents, or both. Documents remain fully accessible in Q360 after archiving — only the physical storage location changes. Requires Blob Storage to be configured and INTEGRATION_CLOUDSTORAGEBLOB set to ON. [26.02.105, US69923232] |
| 8582 | 26.03 | GENERAL | CUSTOMER | FIXED | Sales > Customers > Add New > Country Dropdown: Fixed two issues — inactive countries no longer appear in country dropdowns, and duplicate country records are no longer created during upgrade when the DEFAULTCOUNTRY setting is not populated. [26.02.103, US69163349] |
| 8583 | 26.03 | GENERAL | CHANGED | Send Email and attached document. Users can now remove or replace pre-attached documents when composing an email. Previously, the Documents field displayed attachments as read-only with no option to remove them. This change applies across all areas that use the Send Email form, including Invoice, Quote and Purchase Order. [26.02.101, US70663723] | |
| 8584 | 26.03 | GENERAL | FIXED | Fixed an issue where the default email signature was not saving in the Email Account and User Maintenance forms. Email signatures are now displayed in a grid on these forms, consistent with the User Preferences form, making it easier to manage multiple signatures. [26.02.104, US71234703] | |
| 8585 | 26.03 | GENERAL | FIXED | Fixed an issue in Send Email where switching the Mail From account caused the Signature dropdown to show internal IDs instead of the readable signature name (e.g., "Default"). [26.02.109, US72296219] | |
| 8586 | 26.03 | GENERAL | GRIDS | FIXED | Added a "Hide Column" option to the right-click context menu on grid column headers, restoring functionality from V24. Users can now quickly hide a column without opening the Configure Columns modal. [26.02.105, US64116505] |
| 8587 | 26.03 | GENERAL | LOGIN | FIXED | Fixed an issue where Basic Auth passwords containing non-ASCII or special characters (such as accented characters) were not supported. These passwords now authenticate correctly, including for background jobs, integrations, and printing services. [26.02.105, US71494363] |
| 8588 | 26.03 | GENERAL | MOBILE APP | CHANGED | Q360 Mobile App. File upload now includes a new Upload a File option, allowing users to upload documents and files directly from their device in addition to the existing Take Photo and View Gallery options. [26.02.106, US71586064] |
| 8589 | 26.03 | GENERAL | MOBILE APP | CHANGED | Q360 Mobile App. Completing a task or marking a call as Tech Done now automatically returns the user to their Task List. The Multi-Tech Dispatched list also now includes the Scheduled date. [26.02.107, US71849745] |
| 8590 | 26.03 | GENERAL | MOBILE APP | CHANGED | Q360 Mobile App. Task form now displays the project title and number. Task List cards have been updated to show the project title in place of the task number. [26.02.107, US71586060] |
| 8591 | 26.03 | GENERAL | MOBILE APP | CHANGED | Q360 Mobile App > Time Log. Date groups prior to the current date are now automatically collapsed by default when viewing by date. Today's time entries remain expanded, making it easier to focus on current activity. [26.02.108, US72222963] |
| 8592 | 26.03 | GENERAL | MOBILE APP | FEATURE | Q360 Mobile App. Lists and grids now automatically remember each user's last-used sort and grouping preferences. These settings are retained across navigation, form changes, and logout/login sessions, eliminating the need to re-apply preferred views each time. [26.02.102, US70992015] |
| 8593 | 26.03 | GENERAL | MOBILE APP | FEATURE | Q360 Mobile App. Task list now includes a filter to control how many days ahead of today to display scheduled items. Users can choose Today (default), Tomorrow, +3 days, or +5 days. Past-due incomplete items always appear regardless of the filter setting, and the selected option is saved per user. [26.02.105, US71142909] |
| 8594 | 26.03 | GENERAL | MOBILE APP | FIXED | Q360 Mobile App. Fixed an issue where the calendar view was showing schedule items for all users instead of only those assigned to the currently logged-in user. [26.02.103, US71142919] |
| 8595 | 26.03 | GENERAL | MOBILE APP | FIXED | Q360 Mobile App users assigned Timebill Create permission (without Edit access) can now use the start and stop timer buttons in the Time Log. These users cannot directly edit time bill records but can start and stop the timer as appropriate for their permission level. [26.02.103, US71063994] |
| 8596 | 26.03 | GENERAL | MOBILE APP | FIXED | Q360 Mobile App > Calendar. The green assignment icon now appears on all days covered by a multi-day schedule, not just the start date. This provides an accurate visual representation of technician availability and workload across the full duration of each assignment. [26.02.106, US71586248] |
| 8597 | 26.03 | GENERAL | MOBILE APP | FIXED | Q360 Mobile App. Fixed a CSS issue where service alert text with long unbroken strings caused a horizontal scrollbar. Service alert text now wraps correctly. [26.02.107, US71761724] |
| 8598 | 26.03 | GENERAL | MOBILE APP | FIXED | Q360 Mobile App. Fixed an issue where uploading a PDF file caused an incorrect empty image preview icon to appear during the upload process. PDF files now upload and display correctly without a preview image. [26.02.108, US72221961] |
| 8599 | 26.03 | GENERAL | MOBILE APP | FIXED | Q360 Mobile App. Fixed an issue where Call and Task statuses configured as "Hide from My Task List" in General Codes were not being honored. [26.02.108, US72224148] |
| 8600 | 26.03 | GENERAL | NAVIGATION | FEATURE | Q360 now includes built-in usage analytics. When enabled, the system silently captures anonymous interaction data — including field focus, form and grid navigation, menu and button clicks — to help Solutions360 understand how the application is used and prioritize improvements. No field content is collected; only which elements are interacted with. To disable this feature, set the Q360ANALYTICS Config Data item to OFF; ON by default. [26.02.102, US71062276] |
| 8601 | 26.03 | GENERAL | NAVIGATION | FEATURE | Added a customer telemetry push feature to ResQDaily that sends usage and navigation data to Solutions360 for product analysis. The push activates only when the Q360ANALYTICS config item is configured and opt-in to the service is established with Solutions360. Data is sent in batches of 500 rows; only form access is tracked — no data entry values or keystrokes are captured. [26.02.107, US71761821] |
| 8602 | 26.03 | GENERAL | PROGRAM EFFICIENCY | FEATURE | Added speech-to-text support to text and HTML editor fields across Q360. A microphone icon appears on supported fields — click it to begin dictating (the browser will request microphone permission on first use). Click the icon again or click away to stop. Supported in Chrome, Edge, and Safari. Note: speech-to-text does not output punctuation automatically. [26.02.101, US65062929] |
| 8603 | 26.03 | GENERAL | PROGRAM EFFICIENCY | FIXED | Fixed an issue where certain filter values and field data were not refreshing correctly when navigating between record for: Manage Contact Lists; Help Desk; Products; Purchase Orders; Tasks; Call > Time Entry; Vendor Invoices; Recurring Dispatches; Transfer Inventory. [26.02.106, US70735868] |
| 8604 | 26.03 | GENERAL | PROGRAM EFFICIENCY | FIXED | Fixed an issue where the Email_Get_Default_PrintCustStateAll stored procedure was not installed during deployment. Both the standard and "All" variants of the procedure are now correctly deployed. [26.02.107, US71673927] |
| 8605 | 26.03 | GENERAL | PROGRAM EFFICIENCY | IMPROVED | Removed pagination from the Get_Master_Price stored procedure to improve data retrieval completeness and consistency when loading master price records. [26.02.100, US63568478] |
| 8606 | 26.03 | GENERAL | PROGRAM EFFICIENCY | IMPROVED | ResQDaily (CalcCustomerTotals): Improved to only update a customer's Deposit Balance — and moddate — when the value has actually changed. [26.02.103, US69618627] |
| 8607 | 26.03 | GENERAL | USER MAINTENANCE | FIXED | Maintenance > User Maintenance > Permissions tab > Company Access: Fixed an issue where Company dropdowns across multiple forms displayed companies the user does not have access to. Dropdowns now correctly restrict selections to the user's configured company access. [26.02.109, US70737697] |
| 8608 | 26.03 | INVENTORY | MASTERS | FIXED | Fixed an issue in the Inventory Master By Branch Grid where the Picked, On Order, and Allocated zoom icons failed to open their corresponding modals. These icons now correctly open modals filtered for the selected branch. [26.02.101, US67581011] |
| 8609 | 26.03 | INVENTORY | MASTERS | FIXED | Inventory > Master. Fixed an issue where the Subcategory field would be cleared/blanked out each time a master record was reopened after saving. [26.02.101, US70463214] |
| 8610 | 26.03 | INVENTORY | MASTERS | FIXED | Fixed an issue in the Purchasing Queue where clicking the "+" Add option is now visible to users with the MASTER_CREATE permission. [26.02.106, US70993648] |
| 8611 | 26.03 | INVENTORY | PURCHASE ORDERS | FIXED | Fixed an issue where Drop Ship PO lines were incorrectly set to Picked status instead of Shipped when received on Orders linked to Calls. [26.02.105, US68075903] |
| 8612 | 26.03 | INVENTORY | PURCHASE ORDERS | FIXED | Fixed an issue with the bank account assignment logic when creating Purchase Orders. Purchase Orders created manually or from an Order now correctly use the Vendor Bank Account and Vendor Currency. When the Vendor Bank Account is blank, the Currency Bank Account is applied automatically. [26.02.107, US65060668] |
| 8613 | 26.03 | INVENTORY | SHIP ORDER | FIXED | Order Ext. Menu > Pick This Order, and proceed to ship. Fixed an issue where shipping information was not displaying correctly in the Ship Q. [26.02.105, US68357140] |
| 8614 | 26.03 | REPORTS | LIVE DATA REPORTS | FIXED | Live Data > Accounting > Cash Flow Forecast. Fixed a conversion error that occurred when the report included uninvoiced projects linked to a customer with COD payment terms. The report now loads correctly and uninvoiced project amounts appear in the projected periods. [26.02.101, US68449515] |
| 8615 | 26.03 | REPORTS | SSRS | IMPROVED | The SSRS integration previously could not display images inside Tablix components, as rows require per-row image resolution that the engine could not handle for cloud-stored or encrypted images. This improvement introduces a DataSet-based approach: a custom stored procedure returns image rows from the document table, and the Tablix uses the SSRS Lookup() function to pull the correct image per row. [26.02.104, US71233894] |
| 8616 | 26.03 | SALES | ORDERS | FIXED | Order > Ext Menu > Create Invoice from Order Line Items > Items to Invoice Modal: Fixed an issue where the error "You cannot exceed order qty." was incorrectly displayed when the Bill Qty was valid and less than the order Qty. Quantity values are now compared numerically, eliminating false errors when billing valid quantities. [26.02.101, US69714750] |
| 8617 | 26.03 | SALES | ORDERS | FIXED | Fixed an issue where Master No references were being ignored when importing Order Line Items. Order Line Items now import correctly with their Master No assignments intact. [26.02.106, US71673417] |
| 8618 | 26.03 | SALES | QUOTES | CHANGED | Added the ability to update the master profile for multiple selected items on a Quote or Order in a single action. Q360 recalculates the price and cost for each item using the chosen profile. Items for which the selected profile does not exist are automatically excluded from the update. [26.02.108, US72224474] |
| 8619 | 26.03 | SALES | QUOTES | FIXED | The "Delivery Date" field on the Quote and Order line item detail sub tab has been renamed to "Requested Date" to better reflect its purpose. [26.02.100, US64119288] |
| 8620 | 26.03 | SALES | QUOTES | FIXED | Sales > Quotes > Line Items tab: Fixed an issue where Ext Cost and Ext Price were not recalculated on save for Approved Quotes with 0-quantity line items, causing incorrect quote totals. [26.02.101, US68526820] |
| 8621 | 26.03 | SALES | QUOTES | FIXED | Fixed an issue where quote totals (Subtotal, Tax, Total) were zeroed out when a tax integration (Avalara or SureTax) failed due to a missing Ship To Country. Users now receive an error message indicating that the Ship To address (Country, State, Zip) must be complete before totals can be calculated. [26.02.103, US68357986] |
| 8622 | 26.03 | SALES | QUOTES | FIXED | Fixed an issue where all fields on a Quote or Order section row were editable and subject to mandatory validation, including fields not applicable to sections. Only the fields relevant to section lines are now editable on section rows. [26.02.108, US49054924] |
| 8623 | 26.03 | SALES | QUOTES | FIXED | Fixed an issue in Quote and Order entry where line items added while a section was hidden via the section filter panel were placed inside the hidden section. Items are now added at the top level without section ownership when the selected section is not visible, making the newly added item immediately visible on screen. [26.02.108, US72223078] |
| 8624 | 26.03 | SALES | SALES FORECAST | CHANGED | Sales > Quick Views. Added three new columns to the Sales Forecast and Sales Lead grids: Status Change Date (date the status last changed), Cls Date Removed (date the close date was last cleared, shown only when close date is blank), and ARR Value (calculated as RMR Value × 12 months). SQL-based subtotal rows have been replaced by the grid's Group By feature for more accurate multicurrency totals. [26.02.105, US62654534] |
| 8625 | 26.03 | SERVICE | CALLS | FIXED | Call > Parts tab. Fixed an issue where the Margin column was not editable. Users can now enter and edit Unit Price, Cost, and Margin % values, with all related fields updating in real time. FX rate adjustments are now also applied during editing, ensuring accurate margin calculations across different currencies. [26.02.102, US64630818] |
| 8626 |